#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
INDIAN SLIDE TECHNIQUES PART 1
Mike Dodge
http://lessons.mikedodge.com
|
Level: Intermediate to Advanced |
|
Ex. 1
Q Q a Q Q Q Q a Q Q E E a E E E E a E E W
||--6-8-8S12-8-|-6-8-8S12-8--||-||--6-8-8S12-8-6-8-8S12-8--||-----*|----||
||o------------|------------o||-||o-----------------------o||-----*|----||
||-------------|-------------||-||-------------------------||-----*|----||
||-------------|-------------||-||-------------------------||-----*|----||
||o------------|------------o||-||o-----------------------o||-----*|----||
||-------------|-------------||-||-------------------------||-----*|----||
Ex. 2
Q Q Q Q a Q Q Q Q 4x E E E E a E E E E 4x
||------6-8-|-8S12-8-6----||-||------6-8-8S12-8-6----||
||o-6-8-----|----------8-o||-||o-6-8--------------8-o||
||----------|-------------||-||----------------------||
||----------|-------------||-||----------------------||
||o---------|------------o||-||o--------------------o||
||----------|-------------||-||----------------------||
S S S S a S S S S 4x W
|-||------6-8-8S12-8-6----||---||
|-||o-6-8--------------8-o||---||
|-||----------------------||---||
|-||----------------------||---||
|-||o--------------------o||---||
|-||----------------------||---||
Ex. 3
12/4
E E E E E E E E E E E E 4x
||---------------------------||-|
||o-------------------------o||-|
||------------3-5-3----------||-|
||------2-3-5-------5-3-2----||-|
||o-1-3-------------------3-o||-|
||---------------------------||-|
S S S S S S S S S S S S S S S S S S S S S S S S W W
||---------------------------------------------------||---------||
||o-------------------------------------------------o||---------||
||------------3-5-3-------------------3-5-3----------||---------||
||------2-3-5-------5-3-2-------2-3-5-------5-3-2----||---------||
||o-1-3-------------------3-1-3-------------------3-o||-1-------||
||---------------------------------------------------||---------||
Ex. 4
E E E E E E E E E E E E E E E E E E E E E E 4x E H.
||----------------------6-8-|-6--------------------||--------*|----|
||o---------------5-6-8-----|---8-6-5-------------o||--------*|----|
||------------3-5-----------|---------5-3----------||--------*|----|
||------2-3-5---------------|-------------5-3-2----||--------*|----|
||o-1-3---------------------|-------------------3-o||-1------*|----|
||--------------------------|----------------------||--------*|----|
E
Ex. 5
E E E E E E E E E E E E a E E E E 4x W
||----------------------6-8-8S12-8-6----||---||----|
||o---------------5-6-8----------------o||---||----|
||------------3-5-----------------------||---||----|
||------2-3-5---------------------------||---||----|
||o-1-3--------------------------------o||---||----|
||--------------------------------------||---||----|
Ex. 6
12/4
E E E E E E E E E E E E a E E E E E E E E E E E E 4x E W
||----------------------6-8-|-8S12-8-6--------------------||-----||----|
||o---------------5-6-8-----|----------8-6-5-------------o||-----||----|
||------------3-5-----------|----------------5-3----------||-----||----|
||------2-3-5---------------|--------------------5-3-2----||-----||----|
||o-1-3---------------------|--------------------------3-o||-1---||----|
||--------------------------|-----------------------------||-----||----|
Ex. 7
4/4
E E E E a E E E E a E E E E E E Q 4x W
||------6-8-8S12-8-6---|-6S8-6------------||---||----|
||o-6-8--------------8-|-------8-6-5-----o||---||----|
||---------------------|------------------||---||----|
||---------------------|------------------||---||----|
||o--------------------|-----------------o||---||----|
||---------------------|------------------||---||----|
Ex. 8
3/4
E a E E E a E E 4x E a E E E a E E 4x W
||--8-6S8-6----------||-||-------------------||--------||----|
||o---------8-6S8-5-o||-||o-----------------o||--------||----|
||-------------------||-||--5-3S5-3----------||--------||----|
||-------------------||-||----------5-3S5-2--||--------||----|
||o-----------------o||-||o-----------------o||--------||----|
||-------------------||-||-------------------||--------||----|
Ex. 9
4/4
E E E E E E E E E E E E E E E E
|-------------------|-------------12-13-15-13-|
|-------------------|-------11-13-------------|
|-----------------9-|-10-12-------------------|
|------------8-10---|-------------------------|
|-----7-8-10--------|-------------------------|
|-6-8---------------|-------------------------|
E E E E E E E E E E E E H W
|-12--------------------|------------|-------*|
|----13-11--------------|------------|-------*|
|----------12-10-9------|------------|-------*|
|------------------10-8-|------------|-------*|
|-----------------------|-10-8-7-----|-------*|
|-----------------------|--------8-6-|-------*|
Ex. 10
4/4
E E E E E E Q E E E E E E Q E E E E E E Q +H H
|-12-13-15-13-12-------|--------------------|------------------|------------*|
|----------------13-11-|--------------------|------------------|------------*|
|----------------------|-9-10-12-10-9-------|------------------|------------*|
|----------------------|--------------10-8--|------------------|------------*|
|----------------------|--------------------|-7-8-10-8-7-------|------------*|
|----------------------|--------------------|------------8--6--|-(6)--------*|
Ex. 11
4/4
S S S S S S S S S S S S S S S S
|-12-13-15-13-12----------12-13-15-13-12---------|
|----------------13-11-13----------------13-11---|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S W
|------------------------------------------|------------------------------------|------||
|------------------------------------------|------------------------------------|------||
|-9-10-12-10-9---------9-10-12-10-9--------|------------------------------------|------||
|--------------10-8-10--------------10-8---|------------------------------------|------||
|------------------------------------------|-7-8-10-8-7-------7-8-10-8-7--------|------||
|------------------------------------------|------------8-6-8------------8-6----|------||
Ex. 12
4/4
E E E E E E E E E E E E H W
|--------------------|-------12S15---|---*|----|
|--------------------|-11-13---------|---*|----|
|---------------9S12-|---------------|---*|----|
|----------8-10------|---------------|---*|----|
|-----7S10-----------|---------------|---*|----|
|-6-8----------------|---------------|---*|----|
Ex. 13
12/4
E E E E E E E E E E E E E E E E E E W
|------------------------------------12S15S12S15-|---*|----|
|------------------------------11-13-------------|---*|----|
|--------------------9S12S9S12-------------------|---*|----|
|---------------8-10-----------------------------|---*|----|
|-----7S10S7S10----------------------------------|---*|----|
|-6-8--------------------------------------------|---*|----|
Ex. 14
4/4
E E E E E E E E E E E E E a E E E E E E E E E E E H H
|-------------------|---------8-8S12S8------|--------------------|------||---|
|-------------------|----8-11----------11-8-|--------------------|------||---|
|-----------------9-|-10--------------------|-10-9---------------|------||---|
|------------8-10---|-----------------------|------10-8----------|------||---|
|-----7-8-10--------|-----------------------|-----------10-8-7---|------||---|
|-6-8---------------|-----------------------|------------------8-|-6----||---|
Ex .15
4/4
E E E E E E a E E E E E E a E E E a E H
|-----------------------|-------------------------|------||----|
|-----------8-8S11S8----|-------------------------|------||----|
|------9-10----------10-|-9-----------------------|------||----|
|-8-10------------------|---10-8-8S10S8-----------|------||----|
|-----------------------|---------------10-8S10S7-|------||----|
|-----------------------|-------------------------|------||----|
Ex. 16
E E E E a E E E E E E E E a E E E E 3x
||-------8-8S12S8---------|-----------------------||
||o-8-11----------11-8----|------8-8S11S8--------o||
||---------------------10-|-9-10----------10-9----||
||------------------------|-----------------------||
||o-----------------------|----------------------o||
||------------------------|-----------------------||
E E E E a E E E E E a E E E Q Q W
|-----------------------|------------------|---||
|-----------------------|------------------|---||
|------9-9S12S9---------|------------------|---||
|-8-10----------10-8----|-8S10S8-----------|---||
|--------------------10-|--------10-8-7----|---||
|-----------------------|------------------|---||
Ex. 17
4/4
E E E E E E E E a E E E E Q E E
||------------------|------------------|
||o-----------------|------------------|
||------------3-5-3S|=5S3--------------|
||------2-3-5-------|-----5-3-2-3-2----|
||o-1-3-------------|------------------|
||------------------|------------------|
E E E E E E E E a E E E E Q Q
|-----------------|------------------||--|
|-----------------|-----------------o||--|
|-----------3-5-3S|=5S3-------3------||--|
|-----2-3-5-------|-----5-3-2-3------||--|
|-1-3-------------|-----------------o||--|
|-----------------|------------------||--|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site